Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain, Pleated
- Style: Elegant
- Thickness: Regular
- Material: Satin
- Occasion: Leisure, Home, Vacation
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Shift
Size | Bust (cm/in) | Top Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Pant Length (cm/in) |
---|---|---|---|---|---|
XS | 54 / 21.3 | 79 / 31.1 | 64 / 25.2 | 92 / 36.2 | 103 / 40.6 |
S | 58 / 22.8 | 80 / 31.5 | 68 / 26.8 | 96 / 37.8 | 104 / 40.9 |
M | 62 / 24.4 | 81 / 31.9 | 72 / 28.3 | 100 / 39.4 | 105 / 41.3 |
L | 68 / 26.8 | 82.5 / 32.5 | 78 / 30.7 | 106 / 41.7 | 106.5 / 41.9 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|
XS | 70 | 94 | 108 | 79 | 66 | 84 |
S | 71 | 98 | 109 | 79.5 | 70 | 88 |
M | 72 | 102 | 110 | 80 | 74 | 92 |
L | 73 | 108 | 111 | 80.5 | 80 | 98 |
XL | 74 | 114 | 112 | 80.5 | 86 | 104 |
XS | 27.6 | 37 | 42.5 | 31.1 | 26 | 33.1 |
S | 28 | 38.6 | 42.9 | 31.3 | 27.6 | 34.6 |
M | 28.3 | 40.2 | 43.3 | 31.5 | 29.1 | 36.2 |
L | 28.7 | 42.5 | 43.7 | 31.6 | 31.5 | 38.6 |
XL | 29.1 | 44.9 | 44.1 | 31.7 | 33.9 | 40.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Asymmetric Halter Crop Top With Wide Leg Pants Set
$54.00