Description & Size Chart
Details
-
OccasionCasual
-
CategoryTops
-
Composition95% Polyester, 5% Elastane
-
SheerNot Sheer
-
FabricCotton
Size & Fit
-
-
Fit: Fitted
-
Stretch: Mid Stretch
Size | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
XS | 69-84 / 27.2-33.1 | 58-64 / 22.8-25.2 | 11.5 / 4.5 | 47 / 18.5 |
S | 73-88 / 28.7-34.6 | 62-68 / 24.4-26.8 | 12 / 4.7 | 48 / 18.9 |
M | 77-92 / 30.3-36.2 | 66-72 / 26.0-28.3 | 12.5 / 4.9 | 49 / 19.3 |
L | 81-96 / 31.9-37.8 | 70-76 / 27.6-29.9 | 13 / 5.1 | 50 / 19.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Basic Asymmetrical Ruched T-shirt
$22.00