Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Jersey
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: Slight Stretch
- Fit Type: Slim Fit
Size | Length (cm/in) | Sleeve (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
XS | 53 / 20.87 | 61 / 24.02 | 72 / 28.35 | 34 / 13.39 |
S | 54 / 21.26 | 62 / 24.41 | 76 / 29.92 | 35 / 13.78 |
M | 55 / 21.65 | 63 / 24.80 | 80 / 31.50 | 36 / 14.17 |
L | 56 / 22.05 | 64 / 25.20 | 84 / 33.07 | 37 / 14.57 |
XL | 57 / 22.44 | 65 / 25.59 | 88 / 34.65 | 38 / 14.96 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 51.5 | 33 | 57 | 70 | 60 |
S | 52.5 | 34 | 61 | 74 | 61 |
M | 53.5 | 35 | 65 | 78 | 62 |
L | 54.5 | 36.5 | 71 | 84 | 63 |
XL | 55.5 | 38 | 77 | 90 | 64 |
XS | 20.3 | 13 | 22.4 | 27.6 | 23.6 |
S | 20.7 | 13.4 | 24 | 29.1 | 24 |
M | 21.1 | 13.8 | 25.6 | 30.7 | 24.4 |
L | 21.5 | 14.4 | 28 | 33.1 | 24.8 |
XL | 21.9 | 15 | 30.3 | 35.4 | 25.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Basic Crew Neck Long Sleeve Top
$19.00