Description & Size Chart
Details
- Composition: 82% Polyester, 18% Elastane
- Design: Removable Pads, Print
-
Material: Jersey
Size & Fit
- Stretch: Medium Stretch
-
Fit Type: Regular Fit
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 85–90 / 33.5–35.4 | 65–70 / 25.6–27.6 | 90–97 / 35.4–38.2 |
M | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 | 95–100 / 37.4–39.4 |
L | 95–100 / 37.4–39.4 | 75–80 / 29.5–31.5 | 100–105 / 39.4–41.3 |
XL | 105–110 / 41.3–43.3 | 85–90 / 33.5–35.4 | 110–115 / 43.3–45.3 |
Note: There may be a 2–3 cm (0.8–1.2 in) difference due to manual measurement, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Bird and Moon Print Cutout One Piece Swimsuit
$32.00