Description & Size Chart
Details
- Composition: 90% Polyester, 10% Elastane
- Design: Print
-
Material: Mesh
Size & Fit
- Stretch: Medium Stretch
-
Fit Type: Regular Fit
Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Inseam (cm/in) |
---|---|---|---|---|
S | 65–70 / 25.6–27.6 | 90–97 / 35.4–38.2 | 95 / 37.4 | 64 / 25.2 |
M | 70–75 / 27.6–29.5 | 95–100 / 37.4–39.4 | 96 / 37.8 | 64.5 / 25.4 |
L | 75–80 / 29.5–31.5 | 100–105 / 39.4–41.3 | 97 / 38.2 | 64.8 / 25.5 |
XL | 85–90 / 33.5–35.4 | 110–115 / 43.3–45.3 | 98 / 38.6 | 65.1 / 25.6 |
Note: There may be a 2-3 cm (0.8–1.2 in) variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 111 | 106 | 76.5 | 66 |
S | 112 | 110 | 77 | 70 |
M | 113 | 114 | 77.5 | 74 |
L | 114.5 | 120 | 78.5 | 80 |
XL | 116 | 126 | 79.5 | 86 |
XS | 43.7 | 41.7 | 30.1 | 26 |
S | 44.1 | 43.3 | 30.3 | 27.6 |
M | 44.5 | 44.9 | 30.5 | 29.1 |
L | 45.1 | 47.2 | 30.9 | 31.5 |
XL | 45.7 | 49.6 | 31.3 | 33.9 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dry-clean

Bird and MoonPrint Sheer Mesh Pants
$29.00