Description & Size Chart
Details
- Composition: 96% Polyester, 4% Elastane
- Design: Knotted
- Style: Casual
- Thickness: Regular
- Sheer: Semi-sheer
- Material: Woven Fabric
- Sleeve Length: Long Sleeve
- Neckline: Collar
- Occasion: Leisure, Vacation
Size & Fit
- Clothes Length: Long Top
- Stretch: Non-stretch
- Fit Type: Shift
Size | Bust (cm/in) | Length (cm/in) | Sleeve Length (cm/in) | Shoulder Width (cm/in) |
---|---|---|---|---|
S | 95 / 37.4 | 75 / 29.5 | 56 / 22.0 | 39 / 15.4 |
M | 100 / 39.4 | 76 / 29.9 | 57 / 22.4 | 40 / 15.7 |
L | 105 / 41.3 | 77 / 30.3 | 58 / 22.8 | 41 / 16.1 |
XL | 110 / 43.3 | 78 / 30.7 | 59 / 23.2 | 42 / 16.5 |
XXL | 115 / 45.3 | 79 / 31.1 | 60 / 23.6 | 43 / 16.9 |
XXXL | 120 / 47.2 | 80 / 31.5 | 61 / 24.0 | 44 / 17.3 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70.5 | 40 | 106 | 62.5 |
S | 72 | 41 | 110 | 63.5 |
M | 73.5 | 42 | 114 | 64.5 |
L | 75 | 43.5 | 120 | 65.5 |
XL | 76.5 | 45 | 126 | 66.5 |
XS | 27.8 | 15.7 | 41.7 | 24.6 |
S | 28.3 | 16.1 | 43.3 | 25 |
M | 28.9 | 16.5 | 44.9 | 25.4 |
L | 29.5 | 17.1 | 47.2 | 25.8 |
XL | 30.1 | 17.7 | 49.6 | 26.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Button Down Tied Long Shirt
$34.00