Description & Size Chart
Details
- Composition: 65% Polyester, 35% Cotton
- Design: Plain, Button, Split
- Style: Casual, Elegant
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Home, Work
Size & Fit
- Pants Length: Long Pants
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Size | Hip (cm/in) | Bust (cm/in) | Waist (cm/in) |
---|---|---|---|
XS | 98 / 38.6 | 88 / 34.6 | 68 / 26.8 |
S | 102 / 40.2 | 92 / 36.2 | 72 / 28.3 |
M | 106 / 41.7 | 96 / 37.8 | 76 / 29.9 |
L | 110 / 43.3 | 100 / 39.4 | 80 / 31.5 |
XL | 114 / 44.9 | 104 / 40.9 | 84 / 33.1 |
XXL | 118 / 46.5 | 108 / 42.5 | 88 / 34.6 |
XXXL | 122 / 48.0 | 112 / 44.1 | 92 / 36.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 67 | 27 | 108 | 81 | 90 | 64.5 | 84 |
S | 68 | 28 | 109 | 81.5 | 94 | 68.5 | 88 |
M | 69 | 29 | 110 | 82 | 98 | 72.5 | 92 |
L | 70 | 30.5 | 111 | 82.5 | 104 | 78.5 | 98 |
XL | 71 | 32 | 112 | 82.5 | 110 | 84.5 | 104 |
XS | 26.4 | 10.6 | 42.5 | 31.9 | 35.4 | 25.4 | 33.1 |
S | 26.8 | 11 | 42.9 | 32.1 | 37 | 27 | 34.6 |
M | 27.2 | 11.4 | 43.3 | 32.3 | 38.6 | 28.5 | 36.2 |
L | 27.6 | 12 | 43.7 | 32.4 | 40.9 | 30.9 | 38.6 |
XL | 28 | 12.6 | 44.1 | 32.5 | 43.3 | 33.3 | 40.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Button Split Sleeveless Pants Set
$69.00