Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Backless
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length:Mini
- Stretch: Non-Stretch
- Fit Type: Shift
Size | Bust (Widest Part) | Waist (Slimmest Part) | Hips (Widest Part) |
---|---|---|---|
S | 85–89 cm / 33.5–35.0 in | 66–70 cm / 26.0–27.6 in | 93–97 cm / 36.6–38.2 in |
M | 90–94 cm / 35.4–37.0 in | 71–75 cm / 28.0–29.5 in | 98–102 cm / 38.6–40.2 in |
L | 95–99 cm / 37.4–39.0 in | 76–80 cm / 29.9–31.5 in | 103–107 cm / 40.6–42.1 in |
XL | 100–104 cm / 39.4–40.9 in | 81–85 cm / 31.9–33.5 in | 108–112 cm / 42.5–44.1 in |
Note: There may be a 2–3 cm difference due to manual measurement, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Cami Sleeveless Hollow Out Fabric Short Dress
$42.00