Description & Size Chart
Details
- Composition: 35% Cotton, 65% Polyester
- Design: Plain, Button
- Style: Elegant
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Vacation, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Length (cm/in) |
---|---|---|
S | 94-98 / 37-38.6 | 51.0 / 20.1 |
M | 98-102 / 38.6-40.2 | 52.0 / 20.5 |
L | 102-106 / 40.2-41.7 | 53.0 / 20.9 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51 | 34 | 93 |
S | 52 | 35 | 97 |
M | 53 | 36 | 101 |
L | 54 | 37.5 | 107 |
XL | 55 | 39 | 113 |
XS | 20.1 | 13.4 | 36.6 |
S | 20.5 | 13.8 | 38.2 |
M | 20.9 | 14.2 | 39.8 |
L | 21.3 | 14.8 | 42.1 |
XL | 21.7 | 15.4 | 44.5 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Casual Button Up Sweater Vest
$39.00