Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | Shoulder Width (cm/in) | Bust (cm/in) | Length (Front/Back) (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|
S | 57 / 22.4 | 116 / 45.7 | 61 / 24.0 - 64 / 25.2 | 52 / 20.5 |
M | 58 / 22.8 | 120 / 47.2 | 62 / 24.4 - 65 / 25.6 | 53 / 20.9 |
L | 59 / 23.2 | 124 / 48.8 | 63 / 24.8 - 66 / 26.0 | 54 / 21.3 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 59 | 58 | 115 | 48.5 |
S | 60 | 60 | 119 | 49 |
M | 61 | 62 | 123 | 49.5 |
L | 62 | 65 | 129 | 50 |
XL | 63 | 68 | 135 | 50.5 |
XS | 23.2 | 22.8 | 45.3 | 19.1 |
S | 23.6 | 23.6 | 46.9 | 19.3 |
M | 24 | 24.4 | 48.4 | 19.5 |
L | 24.4 | 25.6 | 50.8 | 19.7 |
XL | 24.8 | 26.8 | 53.1 | 19.9 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cloudless Sky Turtleneck Oversized Sweater
$58.00