Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Cotton
- Sleeve Length: Sleeveless
- Neckline: V-neck
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Maxi
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Skirt Length (cm/in) |
---|---|---|
S | 90 / 35.4 | 129 / 50.8 |
M | 94 / 37.0 | 130 / 51.2 |
L | 98 / 38.6 | 131 / 51.6 |
XL | 102 / 40.2 | 132 / 52.0 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 125 | 66 | 82 |
S | 127 | 70 | 86 |
M | 129 | 74 | 90 |
L | 131 | 80 | 96 |
XL | 133 | 86 | 102 |
XS | 49.2 | 26 | 32.3 |
S | 50 | 27.6 | 33.9 |
M | 50.8 | 29.1 | 35.4 |
L | 51.6 | 31.5 | 37.8 |
XL | 52.4 | 33.9 | 40.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Coastal Cowgirl Open Back Cotton Long Dress
$38.00