Description & Size Chart
Details
- Composition: 65% Polyester, 35% Cotton
- Design: Plain, Split
- Style: Elegant
- Thickness: Regular
- Material: Woven Fabric
- Sleeve Length: Long Sleeve
- Occasion: Party, Work
Size & Fit
- Clothes Length: Cropped
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 42 / 16.5 | 96 / 37.8 | 40 / 15.7 | 62.5 / 24.6 |
M | 43 / 16.9 | 100 / 39.4 | 41 / 16.1 | 63.5 / 25.0 |
L | 44 / 17.3 | 104 / 40.9 | 42 / 16.5 | 64.5 / 25.4 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 126.5 | 44.5 | 76 | 90 | 59.5 |
S | 128 | 45.5 | 80 | 94 | 60.5 |
M | 129.5 | 46.5 | 84 | 98 | 61.5 |
L | 131 | 48 | 90 | 104 | 62.5 |
XL | 132.5 | 49.5 | 96 | 110 | 63.5 |
XS | 49.8 | 17.5 | 29.9 | 35.4 | 23.4 |
S | 50.4 | 17.9 | 31.5 | 37 | 23.8 |
M | 51 | 18.3 | 33.1 | 38.6 | 24.2 |
L | 51.6 | 18.9 | 35.4 | 40.9 | 24.6 |
XL | 52.2 | 19.5 | 37.8 | 43.3 | 25 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cropped Stand Collar Cuff Button Blazer
$48.00