Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Shoulder Pads, Pocket, Button
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure, Wedding, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Top
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 65 / 25.6 | 118 / 46.5 | 69 / 27.2 | 45.5 / 17.9 |
M | 66 / 26.0 | 122 / 48.0 | 71 / 27.9 | 46 / 18.1 |
L | 67 / 26.4 | 126 / 49.6 | 73 / 28.7 | 46.5 / 18.3 |
Pants
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 110 / 43.3 | 65-69 / 25.6-27.2 | 98 / 38.6 |
M | 111 / 43.7 | 69-73 / 27.2-28.7 | 102 / 40.2 |
L | 112 / 44.1 | 73-77 / 28.7-30.3 | 106 / 41.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 74.5 | 40 | 106 | 77.5 | 93 | 66 | 101 | 62 |
S | 75.5 | 41 | 107 | 78 | 97 | 70 | 105 | 63 |
M | 76.5 | 42 | 108 | 78.5 | 101 | 74 | 109 | 64 |
XS | 29.3 | 15.7 | 41.7 | 30.5 | 36.6 | 26 | 39.8 | 24.4 |
S | 29.7 | 16.1 | 42.1 | 30.7 | 38.2 | 27.6 | 41.3 | 24.8 |
M | 30.1 | 16.5 | 42.5 | 30.9 | 39.8 | 29.1 | 42.9 | 25.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Contrast Color Long Sleeve Cargo Pants Set
$69.00