Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Contrast Binding
- Style: Elegant
- Thickness: Regular
- Material: Jersey
- Occasion: Work
Size & Fit
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Size | Sleeve Length (cm/in) | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) |
---|---|---|---|---|
S | 60 / 23.6 | 48 / 18.9 | 37 / 14.6 | 84 / 33.1 |
M | 61 / 24.0 | 49 / 19.3 | 38 / 15.0 | 88 / 34.6 |
L | 62 / 24.4 | 50 / 19.7 | 39 / 15.4 | 92 / 36.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 50 | 33 | 92 | 59 |
M | 51 | 34 | 96 | 60 |
L | 52 | 35.5 | 102 | 61 |
S | 19.7 | 13 | 36.2 | 23.2 |
M | 20.1 | 13.4 | 37.8 | 23.6 |
L | 20.5 | 14 | 40.2 | 24 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Contrast Trim Jersey Cardigan
$53.00