Description & Size Chart
Details
- Composition: 50% Cotton, 50% Linen
- Design: Plain
- Style: Cami
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Short
- Stretch: Non-Stretch
- Fit Type: Shift
Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
S | 77 / 30.3 | 80 / 31.5 | 68 / 26.8 | 90 / 35.4 |
M | 78 / 30.7 | 84 / 33.1 | 72 / 28.3 | 94 / 37.0 |
L | 79 / 31.1 | 88 / 34.6 | 76 / 29.9 | 98 / 38.6 |
Note: There may be a 2–3 cm difference due to manual measurement, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Cotton and Linen Halter Backless Short Dress
$33.00