Description & Size Chart
Details
- Composition: 65% Cotton, 35% Polyester
- Design: Plain, Split
- Style: Casual, Basic, Vintage
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Dresses Length: Maxi
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 103 / 40.6 | 64 / 25.2 | 90 / 35.4 |
M | 104 / 40.9 | 68 / 26.8 | 94 / 37.0 |
L | 105 / 41.3 | 72 / 28.3 | 98 / 38.6 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist |
---|---|---|---|
XS | 97 | 90 | 66 |
S | 98 | 94 | 70 |
M | 99 | 98 | 74 |
L | 100.5 | 104 | 80 |
XL | 102 | 110 | 86 |
XS | 38.2 | 35.4 | 26 |
S | 38.6 | 37 | 27.6 |
M | 39 | 38.6 | 29.1 |
L | 39.6 | 40.9 | 31.5 |
XL | 40.2 | 43.3 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not Bleach
- Line dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cotton Basic Buttoned Maxi Skirt
$36.00