Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Elegant
- Thickness: Regular
- Material: Cotton
- Occasion: Leisure, Vacation, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Pants Length (cm/in) | Hips (cm/in) | Waist (cm/in) |
---|---|---|---|---|---|---|
S | 48.5 / 19.1 | 86 / 33.9 | 34 / 13.4 | 106 / 41.7 | 103 / 40.6 | 63 / 24.8 |
M | 49 / 19.3 | 90 / 35.4 | 35 / 13.8 | 107 / 42.1 | 107 / 42.1 | 67 / 26.4 |
L | 49.5 / 19.5 | 94 / 37.0 | 36 / 14.2 | 108 / 42.5 | 111 / 43.7 | 71 / 28.0 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Inseam | Hips | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 48.5 | 107 | 35.5 | 76 | 103 | 66 | 87 |
S | 49.5 | 108 | 36.5 | 76.5 | 107 | 70 | 91 |
M | 50 | 109 | 37.5 | 77 | 111 | 74 | 95 |
L | 50.5 | 110 | 39 | 77.5 | 117 | 80 | 101 |
XL | 51.5 | 111 | 40.5 | 77.5 | 123 | 86 | 107 |
XS | 19.3 | 42.1 | 14 | 29.9 | 40.6 | 26 | 34.3 |
S | 19.5 | 42.5 | 14.4 | 30.1 | 42.1 | 27.6 | 35.8 |
M | 19.7 | 42.9 | 14.8 | 30.3 | 43.7 | 29.1 | 37.4 |
L | 20 | 43.3 | 15.4 | 30.4 | 46.1 | 31.5 | 39.8 |
XL | 20.2 | 43.7 | 15.9 | 30.6 | 48.4 | 33.9 | 42.1 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
V Neck Wasitcoat Casual Pants Set
$64.00