Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Elegant
- Thickness: Regular
- Occasion: Leisure, Vacation, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Pants Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|
S | 54 / 21.3 | 90 / 35.4 | 102 / 40.2 | 76 / 29.9 | 108 / 42.5 |
M | 55 / 21.7 | 94 / 37.0 | 103 / 40.6 | 80 / 31.5 | 112 / 44.1 |
L | 56 / 22.0 | 98 / 38.6 | 104 / 41.0 | 84 / 33.1 | 116 / 45.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 50.5 | 98 | 108 | 66 | 86 |
S | 51.5 | 102 | 109 | 70 | 90 |
M | 52.5 | 106 | 110 | 74 | 94 |
L | 53.5 | 112 | 111 | 80 | 100 |
XL | 54 | 118 | 112 | 86 | 106 |
XS | 19.9 | 38.6 | 42.5 | 26 | 33.9 |
S | 20.3 | 40.2 | 42.9 | 27.6 | 35.4 |
M | 20.6 | 41.7 | 43.3 | 29.1 | 37 |
L | 21 | 44.1 | 43.7 | 31.5 | 39.4 |
XL | 21.3 | 46.5 | 44.1 | 33.9 | 41.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cotton Casual Waistcoat Pants Set
$75.00