Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Thin
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Top Measurements
Size | Top Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 43 / 16.93 | 92 / 36.22 | 31 / 12.20 |
M | 44 / 17.32 | 96 / 37.80 | 32 / 12.60 |
L | 45 / 17.72 | 100 / 39.37 | 33 / 12.99 |
Pants Measurements
Size | Pants Length (cm/in) | Pants Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 113 / 44.49 | 64-68 / 25.20-26.77 | 100 / 39.37 |
M | 114 / 44.88 | 68-72 / 26.77-28.35 | 104 / 40.94 |
L | 115 / 45.28 | 72-76 / 28.35-29.92 | 108 / 42.52 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Shoulder | Inseam | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 40.5 | 31 | 81.5 | 99 | 111 | 63 | 91 |
S | 41.5 | 32 | 82 | 103 | 112 | 67 | 95 |
M | 42 | 33 | 82.5 | 107 | 113 | 71 | 99 |
L | 42.5 | 34.5 | 83.5 | 113 | 114.5 | 77 | 105 |
XL | 43.5 | 36 | 84 | 119 | 116 | 83 | 111 |
XS | 16.1 | 12.2 | 32.1 | 39 | 43.7 | 24.8 | 35.8 |
S | 16.3 | 12.6 | 32.3 | 40.6 | 44.1 | 26.4 | 37.4 |
M | 16.6 | 13 | 32.5 | 42.1 | 44.5 | 28 | 39 |
L | 16.8 | 13.6 | 32.8 | 44.5 | 45.1 | 30.3 | 41.3 |
XL | 17 | 14.2 | 33.1 | 46.9 | 45.7 | 32.7 | 43.7 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron inside out
- Do not dryclean
- Delicate fabric be careful not to get pulls
Cotton Cropped V Neck Waistcoat Pants Set
$59.00