Description & Size Chart
Details
- Composition:100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Stretchable
- Fit Type: Loose Fit
Waistcoat Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 50 / 19.7 | 86 / 33.9 | 29 / 11.4 |
M | 51 / 20.1 | 90 / 35.4 | 30 / 11.8 |
L | 52 / 20.5 | 94 / 37.0 | 31 / 12.2 |
Cami Top Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 46 / 18.1 | 78 / 30.7 |
M | 45 / 17.7 | 82 / 32.3 |
L | 46 / 18.1 | 96 / 37.8 |
Skirt Size | Length (cm/in) | Waist (cm/in) |
---|---|---|
S | 82 / 32.3 | 66 / 26.0 |
M | 83 / 32.7 | 70 / 27.6 |
L | 84 / 33.1 | 74 / 29.1 |
Note: There may be a 2–3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Cotton Three Pieces Waistcoat with Cami Top Midi Skirt Set
$69.00