Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Sleeve Length: Sleeveless
- Neckline: V-neck
- Occasion: Leisure, Vacation, Work
Size & Fit
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Shift
Size | Bust (cm/in) | Length (cm/in) |
---|---|---|
S | 90 / 35.4 | 82 / 32.3 |
M | 94 / 37.0 | 83 / 32.7 |
L | 100 / 39.4 | 84 / 33.1 |
XL | 106 / 41.7 | 85 / 33.5 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 77.5 | 89 | 84 | 86 |
S | 79 | 90 | 88 | 90 |
M | 80.5 | 91 | 92 | 94 |
L | 81.5 | 92.5 | 98 | 100 |
XL | 82.5 | 94 | 104 | 106 |
XS | 30.6 | 35 | 33.1 | 33.9 |
S | 31.1 | 35.4 | 34.6 | 35.4 |
M | 31.6 | 35.8 | 36.2 | 37 |
L | 32.1 | 36.4 | 38.6 | 39.4 |
XL | 32.6 | 37 | 40.9 | 41.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cotton V-Neck Short Dress
$42.00