Description & Size Chart
Details
- Composition: 65% Polyester, 35% Cotton
- Design: Backless, Plain
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Maxi
- Stretch: Slight Stretch
- Fit Type: Regular Fit
Size | Sleeve Length (cm/in) | Length (Dress/Skirt) (cm/in) | Bust (cm/in) | Waist (cm/in) |
---|---|---|---|---|
S | 58 / 22.8 | 140 / 55.1 | 84 / 33.1 | 70 / 27.6 |
M | 59 / 23.2 | 141 / 55.5 | 88 / 34.6 | 74 / 29.1 |
L | 60 / 23.6 | 142 / 55.9 | 92 / 36.2 | 78 / 30.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 129.5 | 86 | 31.5 | 66 | 80 | 63 |
S | 131 | 90 | 32.5 | 70 | 84 | 64 |
M | 132.5 | 94 | 33.5 | 74 | 88 | 65 |
L | 134 | 98 | 34.5 | 78 | 92 | 66 |
XL | 135.5 | 102 | 35.5 | 82 | 96 | 67 |
XS | 51 | 33.9 | 12.4 | 26 | 31.5 | 24.8 |
S | 51.6 | 35.4 | 12.8 | 27.6 | 33.1 | 25.2 |
M | 52.2 | 37 | 13.2 | 29.1 | 34.6 | 25.6 |
L | 52.8 | 38.6 | 13.6 | 30.7 | 36.2 | 26 |
XL | 53.3 | 40.2 | 14 | 32.3 | 37.8 | 26.4 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cover Up Long Sleeve Open Back Long Dress
$48.00