Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 67.5 / 26.6 | 114 / 44.9 | 51 / 20.1 | 53 / 20.9 |
M | 68.5 / 27.0 | 118 / 46.5 | 53 / 20.9 | 53.5 / 21.1 |
L | 69.5 / 27.4 | 122 / 48.0 | 55 / 21.7 | 54 / 21.3 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 60 | 57 | 112 | 51 |
S | 61 | 59 | 116 | 52 |
M | 62 | 61 | 120 | 53 |
L | 63 | 64 | 126 | 54 |
XL | 64 | 67 | 132 | 55 |
XS | 23.6 | 22.4 | 44.1 | 20.1 |
S | 24 | 23.2 | 45.7 | 20.5 |
M | 24.4 | 24 | 47.2 | 20.9 |
L | 24.8 | 25.2 | 49.6 | 21.3 |
XL | 25.2 | 26.4 | 52 | 21.7 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Cozy Collar Long Sleeve Plain Sweatshirt
$49.00