Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Shift
Size | Pants Length (cm/in) | Waist (cm/in) |
---|---|---|
S | 99 / 39.0 | 66 / 26.0 |
M | 100 / 39.4 | 70 / 27.6 |
L | 101 / 39.8 | 74 / 29.1 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 111 | 106 | 76.5 | 66 |
S | 112 | 110 | 77 | 70 |
M | 113 | 114 | 77.5 | 74 |
L | 114.5 | 120 | 78.5 | 80 |
XL | 116 | 126 | 79.5 | 86 |
XS | 43.7 | 41.7 | 30.1 | 26 |
S | 44.1 | 43.3 | 30.3 | 27.6 |
M | 44.5 | 44.9 | 30.5 | 29.1 |
L | 45.1 | 47.2 | 30.9 | 31.5 |
XL | 45.7 | 49.6 | 31.3 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dry-clean
Cozy Pure Cotton Wide Leg Pants
$62.00