Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Cuff
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
- Occasion: Leisure, Vacation
Size & Fit
- Clothes Length: Short Dress
- Stretch: Non-stretch
- Fit Type: Shift
Size | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Waist (cm/in) | Hips (cm/in) | Dress Length (cm/in) |
---|---|---|---|---|---|---|
S | 36 / 14.2 | 80-86 / 31.5-33.9 | 70 / 27.6 | 68 / 26.8 | 104 / 40.9 | 78 / 30.7 |
M | 37 / 14.6 | 84-90 / 33.1-35.4 | 71 / 28.0 | 72 / 28.3 | 108 / 42.5 | 80 / 31.5 |
L | 38 / 15.0 | 88-94 / 34.6-37.0 | 72 / 28.3 | 76 / 29.9 | 112 / 44.1 | 82 / 32.3 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70.5 | 40 | 106 | 62.5 |
S | 72 | 41 | 110 | 63.5 |
M | 73.5 | 42 | 114 | 64.5 |
L | 75 | 43.5 | 120 | 65.5 |
XL | 76.5 | 45 | 126 | 66.5 |
XS | 27.8 | 15.7 | 41.7 | 24.6 |
S | 28.3 | 16.1 | 43.3 | 25 |
M | 28.9 | 16.5 | 44.9 | 25.4 |
L | 29.5 | 17.1 | 47.2 | 25.8 |
XL | 30.1 | 17.7 | 49.6 | 26.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Crew Neck Long Sleeve Short Dress
$52.00