Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Short Sleeve
- Neckline: V-neck
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Midi
- Stretch: Stretchable
- Fit Type: Shift
Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
S | 74-94 / 29.1-37.0 | 62-76 / 24.4-29.9 | 130 / 51.2 |
M | 78-98 / 30.7-38.6 | 66-80 / 26.0-31.5 | 132.5 / 52.2 |
L | 82-102 / 32.3-40.2 | 70-84 / 27.6-33.1 | 135 / 53.1 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Deep V Halter Backless Sleveeless Midi Dress
$65.00