Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Casual
- Thickness: Warm
- Material: Woollen Blend
- Sleeve Length: Long Sleeve
- Pattern: Plain
Size & Fit
- Stretch: High Stretch
- Fit Type: Shift
Size | Front Length (cm/in) | Back Length (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|---|
S | 62 / 24.4 | 64 / 25.2 | 116 / 45.7 | 50 / 19.7 | 59 / 23.2 |
M | 63 / 24.8 | 65 / 25.6 | 120 / 47.2 | 51 / 20.1 | 60 / 23.6 |
L | 64 / 25.2 | 66 / 26.0 | 124 / 48.8 | 52 / 20.5 | 61 / 24.0 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 54.5 | 56 | 106 | 52.5 |
S | 56 | 58 | 110 | 53 |
M | 57.5 | 60 | 114 | 53.5 |
L | 59 | 62 | 118 | 54 |
XL | 60.5 | 64 | 122 | 54.5 |
XS | 21.5 | 22 | 41.7 | 20.6 |
S | 22 | 22.8 | 43.3 | 20.9 |
M | 22.6 | 23.6 | 44.9 | 21.1 |
L | 23.2 | 24.4 | 46.5 | 21.3 |
XL | 23.8 | 25.2 | 48 | 21.6 |
Care Instructions
- Maximum washing temperature for hand washing is 40°C
- Do not bleach
- Flat dry
- Do not iron
- Mild dry cleaning
Lightweight Cloud Weather Pullover Sweater
$59.00