Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Plain
- Style: Casual, Elegant
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Short Sleeve
- Neckline: Crew Neck
- Occasion: Leisure, Vacation, Party, Work
Size & Fit
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
XS | 89 / 35.0 | 67 / 26.4 | 83 / 32.7 |
S | 94 / 37.0 | 72 / 28.3 | 84 / 33.1 |
M | 99 / 39.0 | 77 / 30.3 | 85 / 33.5 |
L | 104 / 40.9 | 82 / 32.3 | 86 / 33.9 |
XL | 109 / 42.9 | 87 / 34.3 | 87 / 34.3 |
XXL | 114 / 44.9 | 92 / 36.2 | 88 / 34.6 |
XXXL | 119 / 46.9 | 97 / 38.2 | 89 / 35.0 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 87.5 | 36 | 103 | 68 | 87 |
S | 89 | 37 | 107 | 72 | 91 |
M | 90.5 | 38 | 111 | 76 | 95 |
L | 91.5 | 39.5 | 117 | 82 | 101 |
XL | 92.5 | 41 | 123 | 88 | 107 |
XS | 34.5 | 14.2 | 40.6 | 26.8 | 34.3 |
S | 35 | 14.6 | 42.1 | 28.3 | 35.8 |
M | 35.6 | 15 | 43.7 | 29.9 | 37.4 |
L | 36.1 | 15.6 | 46.1 | 32.3 | 39.8 |
XL | 36.6 | 16.1 | 48.4 | 34.6 | 42.1 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Elegant A-line Mini Dress
$39.00