Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain, Asymmetrical
- Style: Elegant
- Thickness: Regular
- Sheer: No
- Material: Satin
- Occasion: Leisure, Work
Size & Fit
- Dresses Length: Midi
- Stretch: Non-stretch
- Fit Type: Shift
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 91 / 35.83 | 64 / 25.20 | 92 / 36.22 |
M | 92 / 36.22 | 68 / 26.77 | 96 / 37.80 |
L | 93 / 36.61 | 72 / 28.35 | 100 / 39.37 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist |
---|---|---|---|
XS | 89 | 90 | 66 |
S | 90 | 94 | 70 |
M | 91 | 98 | 74 |
L | 92 | 104 | 80 |
XL | 93 | 110 | 86 |
XS | 35 | 35.4 | 26 |
S | 35.4 | 37 | 27.6 |
M | 35.8 | 38.6 | 29.1 |
L | 36.2 | 40.9 | 31.5 |
XL | 36.6 | 43.3 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Elegant Satin Midi Skirt