Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non Stretch
- Fit Type: Loose Fit
Top Size Chart (S–L)
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 67.5 / 26.6 | 113 / 44.5 | 53.5 / 21.1 | 50.5 / 19.9 |
M | 68.5 / 27.0 | 117 / 46.1 | 54.5 / 21.5 | 51.5 / 20.3 |
L | 69.5 / 27.4 | 121 / 47.6 | 55.5 / 21.9 | 52.5 / 20.7 |
Bottom Size Chart (S–L)
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 32.5 / 12.8 | 64–68 / 25.2–26.8 | 115 / 45.3 |
M | 33.5 / 13.2 | 68–72 / 26.8–28.3 | 119 / 46.9 |
L | 34.5 / 13.6 | 72–76 / 28.3–29.9 | 123 / 48.4 |
Note: There may be a 2–3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 41.5 | 82 | 36 | 56 | 76 | 14.5 |
S | 42 | 83 | 37 | 60 | 80 | 15 |
M | 42.5 | 84 | 38 | 66 | 84 | 15.5 |
L | 43 | 85 | 39.5 | 72 | 90 | 16 |
XL | 43.5 | 86 | 41 | 78 | 96 | 16.5 |
XS | 16.3 | 32.3 | 14.2 | 22 | 29.9 | 5.7 |
S | 16.5 | 32.7 | 14.6 | 23.6 | 31.5 | 5.9 |
M | 16.8 | 33.1 | 15 | 26 | 33.1 | 6.1 |
L | 17 | 33.5 | 15.6 | 28.3 | 35.4 | 6.3 |
XL | 17.2 | 33.9 | 16.1 | 30.7 | 37.8 | 6.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Elegant V Neck Ruffle Long Sleeve Shorts Set
$42.00