Description & Size Chart
Details
- Composition: 93% Rayon, 7% Elastane
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Ribbed
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: High Stretch
- Fit Type: Slim Fit
Size | Length (cm/in) | Sleeve Length (cm/in) | Bust (cm/in) |
---|---|---|---|
S | 51 / 20.08 | 60 / 23.62 | 76 / 29.92 |
M | 52 / 20.47 | 61 / 24.02 | 80 / 31.50 |
L | 55 / 21.65 | 62 / 24.41 | 86 / 33.86 |
XL | 54 / 21.26 | 63 / 24.80 | 92 / 36.22 |
Note:
There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50.5 | 29 | 70 | 62 |
S | 52 | 30 | 74 | 63 |
M | 53.5 | 31 | 78 | 64 |
L | 55 | 32 | 82 | 65 |
XL | 56.5 | 33 | 86 | 66 |
XS | 19.9 | 11.4 | 27.6 | 24.4 |
S | 20.5 | 11.8 | 29.1 | 24.8 |
M | 21.1 | 12.2 | 30.7 | 25.2 |
L | 21.7 | 12.6 | 32.3 | 25.6 |
XL | 22.2 | 13 | 33.9 | 26 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Flat dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Everyday Rib Long Sleeve Top
$22.00