Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Hollow
- Style: Casual
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Home
Size & Fit
- Stretch: NoneStretch
- Fit Type: Shift
Size | Bust (cm/in) | Shoulder (cm/in) | Waist (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|---|
S | 98 / 38.6 | 54 / 21.3 | 61 / 24.0 | 53 / 20.9 | 49 / 19.3 |
M | 102 / 40.2 | 55 / 21.7 | 65 / 25.6 | 54 / 21.3 | 50 / 19.7 |
L | 106 / 41.7 | 56 / 22.0 | 69 / 27.2 | 55 / 21.7 | 51 / 20.1 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 64 | 51.5 | 106 | 53.5 |
S | 65 | 53 | 110 | 54 |
M | 66 | 54.5 | 114 | 54.5 |
L | 67 | 56.5 | 120 | 55.5 |
XL | 68 | 59 | 126 | 56 |
XS | 25.2 | 20.2 | 41.7 | 21 |
S | 25.6 | 20.9 | 43.3 | 21.3 |
M | 26 | 21.5 | 44.9 | 21.5 |
L | 26.4 | 22.4 | 47.2 | 21.8 |
XL | 26.8 | 23.2 | 49.6 | 22.1 |
Care Instructions
-
Maximum washing temperature for hand washing is 40°C
-
Do not bleach
-
Flat dry
-
Do not iron
-
Mild dry cleaning

Fashionable Hollow Elegant Lace Flower Cardigan
$39.00