Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Shoulder Pads, Pocket, Button
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure, Wedding, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Top Size Chart
Size | Top Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 45.5 / 17.91 | 98 / 38.58 | 37 / 14.57 | 59 / 23.23 |
M | 46.5 / 18.31 | 102 / 40.16 | 38 / 14.96 | 60 / 23.62 |
L | 47.5 / 18.70 | 106 / 41.73 | 39 / 15.35 | 61 / 24.02 |
Pants Size Chart
Size | Pants Length (cm/in) | Pants Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 107 / 42.13 | 64-68 / 25.20-26.77 | 94 / 37.01 |
M | 108 / 42.52 | 68-72 / 26.77-28.35 | 98 / 38.58 |
L | 109 / 42.91 | 72-76 / 28.35-29.92 | 102 / 40.16 |
Note:
There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 74.5 | 40 | 106 | 77.5 | 93 | 66 | 101 | 62 |
S | 75.5 | 41 | 107 | 78 | 97 | 70 | 105 | 63 |
M | 76.5 | 42 | 108 | 78.5 | 101 | 74 | 109 | 64 |
XS | 29.3 | 15.7 | 41.7 | 30.5 | 36.6 | 26 | 39.8 | 24.4 |
S | 29.7 | 16.1 | 42.1 | 30.7 | 38.2 | 27.6 | 41.3 | 24.8 |
M | 30.1 | 16.5 | 42.5 | 30.9 | 39.8 | 29.1 | 42.9 | 25.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Fish Mouth Lapel Cropped Pants Set
$69.00