Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Floral
- Style: Split
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Long
- Stretch: Non-Stretch
- Fit Type: Shift
Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
XS | 70–84 cm / 27.6–33.1 in | 56.5–66.5 cm / 22.2–26.2 in | 129 cm / 50.8 in |
S | 74–88 cm / 29.1–34.6 in | 60.5–70.5 cm / 23.8–27.8 in | 131 cm / 51.6 in |
M | 78–92 cm / 30.7–36.2 in | 64.5–74.5 cm / 25.4–29.3 in | 133 cm / 52.4 in |
L | 84–98 cm / 33.1–38.6 in | 70.5–80.5 cm / 27.8–31.7 in | 135 cm / 53.1 in |
Note: There may be a 2–3 cm difference due to manual measurement, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Floral Cami Asymmetric Hem Side Split Long Dress
$36.00