Description & Size Chart
Details
- Composition: 95% Polyester, 5% Elastane
- Design: Print
- Style: Casual
- Thickness: Regular
- Material: Satin
- Occasion: Leisure, Vacation
Size & Fit
- Stretch: Non-stretch
- Fit Type: Shift
Size | Bust (cm/in) | Waist (cm/in) | Top Length (cm/in) | Bottom Length (cm/in) |
---|---|---|---|---|
S | 108 / 42.5 | 62 / 24.4 | 71 / 28.0 | 103 / 40.6 |
M | 112 / 44.1 | 66 / 26.0 | 72 / 28.3 | 104.5 / 41.1 |
L | 116 / 45.7 | 70 / 27.6 | 73 / 28.7 | 106 / 41.7 |
XL | 120 / 47.2 | 74 / 29.1 | 74 / 29.1 | 107.5 / 42.3 |
XXL | 124 / 48.8 | 78 / 30.7 | 75 / 29.5 | 109 / 42.9 |
XXXL | 128 / 50.4 | 82 / 32.3 | 76 / 29.9 | 110.5 / 43.5 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Bottom Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
XS | 66.5 | 103 | 44.5 | 105 | 58 | 96 | 29 |
S | 67.5 | 104 | 46 | 109 | 62 | 100 | 29.5 |
M | 68.5 | 105 | 47.5 | 113 | 66 | 104 | 29.5 |
L | 69.5 | 106 | 49.5 | 119 | 72 | 110 | 30 |
XL | 71 | 107 | 51.5 | 125 | 78 | 116 | 30.5 |
XS | 26.1 | 40.6 | 17.5 | 41.3 | 22.8 | 37.8 | 11.5 |
S | 26.6 | 40.9 | 18.1 | 42.9 | 24.4 | 39.4 | 11.6 |
M | 27 | 41.3 | 18.7 | 44.5 | 26 | 40.9 | 11.7 |
L | 27.5 | 41.7 | 19.5 | 46.9 | 28.3 | 43.3 | 11.9 |
XL | 28 | 42.1 | 20.3 | 49.2 | 30.7 | 45.7 | 12 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Floral Print Pants Set
$42.00