Description & Size Chart
Details
-
OccasionSpecial Occasion
-
CategoryDresses
-
Composition95% Polyester, 5% Elastane
-
SheerSemi Sheer
-
FabricMilk Shreds
Size & Fit
-
Fit: Fitted
-
Stretch :Mid Stretch
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Skirt Length (cm/in) |
---|
S | 70-88 / 27.6-34.6 | 61-68 / 24.0-26.8 | 80-94 / 31.5-37.0 | 120 / 47.2 |
M | 74-92 / 29.1-36.2 | 65-72 / 25.6-28.3 | 84-98 / 33.1-38.6 | 127 / 50.0 |
L | 80-96 / 31.5-37.8 | 71-78 / 28.0-30.7 | 90-102 / 35.4-40.2 | 122 / 48.0 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Flower Print Slit Maxi Dress
$24.00