Description & Size Chart
Details
-
OccasionVacation
-
CategoryKnitwears
-
Composition100% Polyester
-
SheerSheer
-
FabricJersey
Size & Fit
-
Fit: Fitted
-
Stretch: Low Stretch
Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|---|
S | 29 / 11.4 | 70 / 27.6 | 60 / 23.6 | 72 / 28.3 | 102 / 40.2 |
M | 30 / 11.8 | 74 / 29.1 | 64 / 25.2 | 76 / 29.9 | 104 / 40.9 |
L | 31 / 12.2 | 78 / 30.7 | 68 / 26.8 | 80 / 31.5 | 106 / 41.7 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Fringe Hem Cut Out Knitted Midi Dress
$48.00