Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Gingham
- Style: Cami
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Sleeveless
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length:Midi
- Stretch: Non-Stretch
- Fit Type: Shift
Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
XS | 75–86 cm / 29.5–33.9 in | 64.5–72 cm / 25.4–28.3 in | 109.4 cm / 43.1 in |
S | 79–90 cm / 31.1–35.4 in | 68.5–76 cm / 27.0–29.9 in | 111 cm / 43.7 in |
M | 83–94 cm / 32.7–37.0 in | 72.5–80 cm / 28.5–31.5 in | 112.6 cm / 44.3 in |
L | 87–98 cm / 34.3–38.6 in | 76.5–84 cm / 30.1–33.1 in | 114.2 cm / 45.0 in |
Note: There may be a 2–3 cm difference due to manual measurement, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dryclean

Gingham Sleeveless Midi Dress
$54.00