Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Halter, Plain
- Style: Elegant
- Thickness: Regular
- Sheer: No
- Material: Woven
- Sleeve Length: Sleeveless
- Neckline: Collarless
- Occasion: Leisure, Wedding, Vacation, Work
Size & Fit
- Dresses Length: Maxi
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
---|---|---|---|
S | 84 / 33.1 | 72 / 28.3 | 150 / 59.1 |
M | 88 / 34.6 | 76 / 29.9 | 151 / 59.4 |
L | 94 / 37.0 | 82 / 32.3 | 152 / 59.8 |
XL | 100 / 39.4 | 88 / 34.6 | 153 / 60.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 137.5 | 67 | 82 |
S | 139 | 71 | 86 |
M | 140.5 | 75 | 90 |
L | 142 | 81 | 96 |
XL | 143.5 | 87 | 102 |
XS | 54.1 | 26.4 | 32.3 |
S | 54.7 | 28 | 33.9 |
M | 55.4 | 29.5 | 35.4 |
L | 56 | 31.9 | 37.8 |
XL | 56.6 | 34.3 | 40.2 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Halter A Line Long Dress
$39.00