Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Layered
- Style: Elegant
- Thickness: Regular
- Sheer: No
- Sleeve Length: Long Sleeve
- Neckline: Crew Neck
- Occasion: Wedding, Party, Casual
Size & Fit
- Dresses Length: Short
- Stretch: Stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|---|---|
S | 84.5 / 33.3 | 87 / 34.3 | 36 / 14.2 | 63 / 24.8 | 66 / 26.0 | 90-94 / 35.4-37.0 |
M | 85.5 / 33.7 | 91 / 35.8 | 37 / 14.6 | 64 / 25.2 | 70 / 27.6 | 94-98 / 37.0-38.6 |
L | 86.5 / 34.1 | 95 / 37.4 | 38 / 15.0 | 65 / 25.6 | 74 / 29.1 | 98-102 / 38.6-40.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 130.5 | 93 | 66 | 84 |
S | 132 | 97 | 70 | 88 |
M | 133.5 | 101 | 74 | 92 |
L | 135 | 107 | 80 | 98 |
XL | 136.5 | 113 | 86 | 104 |
XS | 51.4 | 36.6 | 26 | 33.1 |
S | 52 | 38.2 | 27.6 | 34.6 |
M | 52.6 | 39.8 | 29.1 | 36.2 |
L | 53.1 | 42.1 | 31.5 | 38.6 |
XL | 53.7 | 44.5 | 33.9 | 40.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Hem Side Layered Long Sleeve Plain Short Dress
$49.00