Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Split
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Dresses Length: Long
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 95.5 / 37.59 | 64 / 25.20 | 92 / 36.22 |
M | 96.5 / 37.99 | 68 / 26.77 | 96 / 37.80 |
L | 97.5 / 38.39 | 72 / 28.35 | 100 / 39.37 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Hips | Waist |
---|---|---|---|
XS | 94 | 92 | 66 |
S | 95 | 96 | 70 |
M | 96 | 100 | 74 |
L | 97 | 106 | 80 |
XL | 98 | 112 | 86 |
XS | 37 | 36.2 | 26 |
S | 37.4 | 37.8 | 27.6 |
M | 37.8 | 39.4 | 29.1 |
L | 38.2 | 41.7 | 31.5 |
XL | 38.6 | 44.1 | 33.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
High Waistline Effortless Long Skirt
$45.00