Description & Size Chart
Details
- Composition: 60%polyester,30% acrylic10% mohair
- Design: Asymmetrical
- Style: Casual
- Thickness: Semi-Sheer
- Material: Knit
- Occasion: Casual, Vacation
Size & Fit
- Stretch: Stretch
- Fit Type: Shift
Size | Bust (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|
S | 106 cm / 41.7 in | 49 cm / 19.3 in | 65 cm / 25.6 in |
M | 110 cm / 43.3 in | 50 cm / 19.7 in | 66 cm / 26.0 in |
L | 114 cm / 44.9 in | 51 cm / 20.1 in | 67 cm / 26.4 in |
Note: There may be a 2–3 cm difference due to manual measurement, which is considered normal.
Size | Top Length | Hips | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|---|
XS | 70 | 94 | 108 | 79 | 66 | 84 |
S | 71 | 98 | 109 | 79.5 | 70 | 88 |
M | 72 | 102 | 110 | 80 | 74 | 92 |
L | 73 | 108 | 111 | 80.5 | 80 | 98 |
XL | 74 | 114 | 112 | 80.5 | 86 | 104 |
XS | 27.6 | 37 | 42.5 | 31.1 | 26 | 33.1 |
S | 28 | 38.6 | 42.9 | 31.3 | 27.6 | 34.6 |
M | 28.3 | 40.2 | 43.3 | 31.5 | 29.1 | 36.2 |
L | 28.7 | 42.5 | 43.7 | 31.6 | 31.5 | 38.6 |
XL | 29.1 | 44.9 | 44.1 | 31.7 | 33.9 | 40.9 |
Care Instructions
-
Maximum washing temperature 30°C
-
Do not bleach
-
Wash with similar colours
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean

Hollow Crew Neck Long Sleeve Top
$25.00