Description & Size Chart
Details
- Composition: 95% Polyester, 5% Spandex
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Knit
- Occasion: Leisure
Size & Fit
- Dresses Length: Maxi
- Stretch: Non-stretch
- Fit Type: Slim Fit
Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
S | 95.5 / 37.60 | 32 / 12.60 | 89 / 35.04 |
M | 96.5 / 38.00 | 34 / 13.39 | 93 / 36.61 |
L | 97.5 / 38.39 | 36 / 14.17 | 97 / 38.19 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist |
---|---|---|
XS | 107 | 65 |
S | 108 | 69 |
M | 109 | 73 |
L | 110.5 | 79 |
XL | 112 | 85 |
XS | 42.1 | 25.6 |
S | 42.5 | 27.2 |
M | 42.9 | 28.7 |
L | 43.5 | 31.1 |
XL | 44.1 | 33.5 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Knit Slim-fit High Waisted Mermaid Maxi Skirt
$32.00