Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Plain
- Style: Casual
- Thickness: Warm
- Material: Woven Fabric
- Sleeve Length: Long Sleeve
- Occasion: Leisure
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Shift
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 72 / 28.35 | 116 / 45.67 | 48 / 18.90 | 55 / 21.65 |
M | 73 / 28.74 | 120 / 47.24 | 49 / 19.29 | 56 / 22.05 |
L | 74 / 29.13 | 124 / 48.82 | 50 / 19.69 | 57 / 22.44 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 72 | 113 | 47 | 55 |
M | 73 | 117 | 48 | 56 |
L | 74 | 121 | 49 | 57 |
S | 28.3 | 44.5 | 18.5 | 21.7 |
M | 28.7 | 46.1 | 18.9 | 22 |
L | 29.1 | 47.6 | 19.3 | 22.4 |
Care Instructions
- Hand wash cold with like colors
- Do not bleach
- Do not spin, do not wring
- Iron at a maximum of 110°C/230°F
- Mild dry cleaning
Lapel Warm Jacket
$69.00