Description & Size Chart
Details
- Composition: 35% Cotton, 65% Polyester
- Design: Plain
- Style: Elegant
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure, Vacation, Work
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Top
Size | Length (cm/in) | Bust (cm/in) | Top Waist (cm/in) |
---|---|---|---|
S | 55.5 / 21.85 | 87 / 34.25 | 87 / 34.25 |
M | 56.5 / 22.24 | 91 / 35.83 | 91 / 35.83 |
L | 57.5 / 22.68 | 95 / 37.40 | 95 / 37.40 |
Bottom
Size | Length (cm/in) | Waist (cm/in) |
---|---|---|
S | 112.5 / 44.29 | 64 / 25.20 |
M | 113.5 / 44.72 | 68 / 26.77 |
L | 114.5 / 45.07 | 72 / 28.35 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 50.5 | 98 | 108 | 66 | 86 |
S | 51.5 | 102 | 109 | 70 | 90 |
M | 52.5 | 106 | 110 | 74 | 94 |
L | 53.5 | 112 | 111 | 80 | 100 |
XL | 54 | 118 | 112 | 86 | 106 |
XS | 19.9 | 38.6 | 42.5 | 26 | 33.9 |
S | 20.3 | 40.2 | 42.9 | 27.6 | 35.4 |
M | 20.6 | 41.7 | 43.3 | 29.1 | 37 |
L | 21 | 44.1 | 43.7 | 31.5 | 39.4 |
XL | 21.3 | 46.5 | 44.1 | 33.9 | 41.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Leisure Comfort V Neck Waistcoat Pants Set
$76.00