Description & Size Chart
Details
- Composition: 65% Polyester, 35% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Cotton Blends
- Sleeve Length: Sleeveless
- Neckline: Crew Neck
- Occasion: Leisure
Size & Fit
- Dresses Length: Maxi
- Stretch: Medium Stretch
- Fit Type: Regular Fit
Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
S | 139 cm / 54.7 in | 85-89 cm / 33.5-35.0 in | 67 cm / 26.4 in | 24.5 cm / 9.6 in |
M | 140 cm / 55.1 in | 89-93 cm / 35.0-36.6 in | 71 cm / 28.0 in | 25.5 cm / 10.0 in |
L | 141 cm / 55.5 in | 93-97 cm / 36.6-38.2 in | 75 cm / 29.5 in | 26.5 cm / 10.4 in |
Note:
There may be a 2-3 cm variation due to manual measurement, which is considered normal.
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 123.5 | 27 | 60 | 66.5 |
S | 125 | 28 | 64 | 70.5 |
M | 125.5 | 29 | 68 | 74.5 |
L | 128.5 | 30.5 | 74 | 80.5 |
XL | 130.5 | 32 | 80 | 86.5 |
XS | 48.6 | 10.6 | 23.6 | 26.2 |
S | 49.2 | 11 | 25.2 | 27.8 |
M | 49.4 | 11.4 | 26.8 | 29.3 |
L | 50.6 | 12 | 29.1 | 31.7 |
XL | 51.4 | 12.6 | 31.5 | 34.1 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colors
- Iron at a maximum of 110°C/230°F
- Do not dry clean
Leisure Crew Neck Long Dress
$36.00