Description & Size Chart
Details
- Composition: 100% Polyester
- Design: Pleated
- Style: Casual
- Thickness: Regular
- Material: Woven Fabric
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Oversized
Size | Top Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Pants Length (cm/in) | Hips (cm/in) | Waist (cm/in) |
---|---|---|---|---|---|---|---|
S | 72 / 28.3 | 106 / 41.7 | 61 / 24.0 | 52.5 / 20.7 | 105 / 41.3 | 96 / 37.8 | 62 / 24.4 |
M | 73 / 28.7 | 110 / 43.3 | 63 / 24.8 | 53 / 20.9 | 106 / 41.7 | 100 / 39.4 | 66 / 26.0 |
L | 74 / 29.1 | 114 / 44.9 | 65 / 25.6 | 53.5 / 21.1 | 107 / 42.1 | 104 / 40.9 | 70 / 27.6 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Top Length | Hips | Shoulder | Inseam | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|---|
XS | 70 | 98 | 57 | 76.5 | 106.5 | 59 | 126 |
S | 71.5 | 102 | 58 | 77.5 | 108 | 63 | 130 |
M | 73 | 106 | 59 | 78.5 | 109.5 | 67 | 134 |
L | 74.5 | 110 | 60.5 | 79.5 | 111 | 73 | 140 |
XL | 76 | 114 | 62 | 80.5 | 112.5 | 79 | 146 |
XS | 27.6 | 38.6 | 22.4 | 30.1 | 41.9 | 23.2 | 49.6 |
S | 28.1 | 40.2 | 22.8 | 30.5 | 42.5 | 24.8 | 51.2 |
M | 28.7 | 41.7 | 23.2 | 30.9 | 43.1 | 26.4 | 52.8 |
L | 29.3 | 43.3 | 23.8 | 31.3 | 43.7 | 28.7 | 55.1 |
XL | 29.9 | 44.9 | 24.4 | 31.7 | 44.3 | 31.1 | 57.5 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Oversized Leisure Pleat Pockets Two Piece Pants Set
$75.00