Description & Size Chart
Details
-
OccasionSpecial Occasion
-
CategoryDresses
-
Composition95% Polyester, 5% Spandex
-
SheerSheer
-
Please note that print is unique. Colors or patterns may vary slightly.
Size & Fit
-
Fit: Fitted
-
Stretch: No Stretch
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 82-90 / 32.3-35.4 | 76-72 / 29.9-28.3 | 80-90 / 31.5-35.4 | 123 / 48.4 |
M | 86-94 / 33.9-37.0 | 80-76 / 31.5-29.9 | 84-94 / 33.1-37.0 | 125 / 49.2 |
L | 92-100 / 36.2-39.4 | 86-82 / 33.9-32.3 | 90-100 / 35.4-39.4 | 127 / 50.0 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Waist | Bust |
---|---|---|---|
XS | 130.5 | 57 | 71 |
S | 132 | 61 | 75 |
M | 133.5 | 65 | 79 |
L | 135 | 71 | 85 |
XL | 136.5 | 77 | 91 |
XS | 51.4 | 22.4 | 28 |
S | 52 | 24 | 29.5 |
M | 52.6 | 25.6 | 31.1 |
L | 53.1 | 28 | 33.5 |
XL | 53.7 | 30.3 | 35.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Leopard Print Draped Maxi Dress
$39.00