Description & Size Chart
Details
- Composition: 100% Cotton
- Design: Plain
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Short Sleeve
- Neckline: V-neck
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Midi
- Stretch: Non-stretch
- Fit Type: Shift
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Waist (cm/in) |
---|---|---|---|---|---|
S | 120 / 47.2 | 70 / 27.6 | 32.5 / 12.8 | 41.5 / 16.3 | 51 / 20.1 |
M | 121 / 47.6 | 74 / 29.1 | 33.5 / 13.2 | 42.5 / 16.7 | 55 / 21.7 |
L | 122 / 48.0 | 78 / 30.7 | 34.5 / 13.6 | 43.5 / 17.1 | 59 / 23.2 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Shoulder | Bust | Sleeve | Waist |
---|---|---|---|---|---|
XS | 120 | 32 | 91 | 44 | 51 |
S | 122 | 33 | 95 | 44.5 | 55 |
M | 124 | 34 | 99 | 45 | 59 |
L | 126 | 35.5 | 105 | 45.5 | 65 |
XL | 128 | 37 | 111 | 46 | 71 |
XS | 47.2 | 12.6 | 35.8 | 17.3 | 20.1 |
S | 48 | 13 | 37.4 | 17.5 | 21.7 |
M | 48.8 | 13.4 | 39 | 17.7 | 23.2 |
L | 49.6 | 14 | 41.3 | 17.9 | 25.6 |
XL | 50.4 | 14.6 | 43.7 | 18.1 | 28 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Cotton Front Tie Midi Dress
$65.00