Description & Size Chart
Details
- Composition: 65% Cotton, 35% Polyester
- Design: Plain
- Style: Elegant
- Thickness: Thin
- Sheer: No
- Material: Woven Fabric
- Sleeve Length: Long Sleeve
- Neckline: Polo
- Occasion: Business
Size & Fit
- Clothes Length: Regular
- Stretch: Non-stretch
- Fit Type: Shift
Size | Bust (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|
S | 118 / 46.5 | 74 / 29.1 | 70.5 / 27.8 |
M | 122 / 48.0 | 75 / 29.5 | 71.5 / 28.1 |
L | 126 / 49.6 | 76 / 29.9 | 72.5 / 28.5 |
XL | 132 / 52.0 | 77 / 30.3 | 74 / 29.1 |
Note: There may be a 2-3 cm variation in manual flat measurements, which is considered normal.
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 70.5 | 118 | 74 |
S | 71.5 | 122 | 75 |
M | 72.5 | 126 | 76 |
L | 74 | 132 | 77 |
XL | 75.5 | 138 | 78 |
XS | 27.8 | 46.5 | 29.1 |
S | 28.1 | 48 | 29.5 |
M | 28.5 | 49.6 | 29.9 |
L | 29.1 | 52 | 30.3 |
XL | 29.7 | 54.3 | 30.7 |
Care Instructions
- Maximum washing temperature 30°C
- Do not Bleach
- Line dry
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Loose Fitting Button Up Collared Shirt
$39.00